
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 138694 | 127846 | 104697 | 5170 | 8822 | 26298712 | 31020 | 628185 | 767081 | 832169 |
| Jan 2012 | 232311 | 217277 | 184745 | 9213 | 32530 | 224147711 | 285633 | 5727107 | 6735604 | 7201661 |
| Dec 2011 | 218816 | 205664 | 176399 | 8733 | 31531 | 195061811 | 270744 | 5468390 | 6375607 | 6783307 |
| Nov 2011 | 229017 | 215705 | 184937 | 7852 | 30100 | 184198196 | 235561 | 5548124 | 6471163 | 6870528 |
| Oct 2011 | 236948 | 222151 | 190873 | 7970 | 30699 | 196127386 | 247087 | 5917068 | 6886686 | 7345394 |
| Sep 2011 | 226822 | 213400 | 182452 | 7867 | 30469 | 158697525 | 236010 | 5473566 | 6402004 | 6804687 |
| Aug 2011 | 227693 | 212685 | 183398 | 12216 | 30609 | 239661523 | 378703 | 5685341 | 6593239 | 7058497 |
| Jul 2011 | 171907 | 159865 | 132277 | 7801 | 29348 | 159238290 | 241843 | 4100599 | 4955833 | 5329125 |
| Jun 2011 | 197365 | 184075 | 153867 | 6557 | 28786 | 149714279 | 196733 | 4616010 | 5522263 | 5920959 |
| May 2011 | 226638 | 211234 | 177765 | 8150 | 30453 | 169793750 | 252674 | 5510720 | 6548268 | 7025803 |
| Apr 2011 | 201355 | 187562 | 154770 | 8027 | 30017 | 143748340 | 240817 | 4643106 | 5626886 | 6040677 |
| Mar 2011 | 241093 | 225880 | 189374 | 8989 | 33626 | 166336683 | 278672 | 5870596 | 7002282 | 7473885 |
| Totals | 2013024206 | 2895497 | 59188812 | 69886916 | 74686692 | |||||
| Generated by Webalizer Version 2.21 |