
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 174758 | 165360 | 139673 | 6172 | 17876 | 86659875 | 104929 | 2374441 | 2811134 | 2970900 |
| Apr 2012 | 219690 | 206429 | 177987 | 10559 | 28876 | 229058253 | 316798 | 5339638 | 6192890 | 6590709 |
| Mar 2012 | 216286 | 202106 | 174070 | 10084 | 30399 | 216743181 | 312616 | 5396185 | 6265316 | 6704895 |
| Feb 2012 | 208587 | 194184 | 163175 | 7945 | 30240 | 170104959 | 230415 | 4732099 | 5631348 | 6049029 |
| Jan 2012 | 232311 | 217277 | 184745 | 9213 | 32530 | 224147711 | 285633 | 5727107 | 6735604 | 7201661 |
| Dec 2011 | 218816 | 205664 | 176399 | 8733 | 31531 | 195061811 | 270744 | 5468390 | 6375607 | 6783307 |
| Nov 2011 | 229017 | 215705 | 184937 | 7852 | 30100 | 184198196 | 235561 | 5548124 | 6471163 | 6870528 |
| Oct 2011 | 236948 | 222151 | 190873 | 7970 | 30699 | 196127386 | 247087 | 5917068 | 6886686 | 7345394 |
| Sep 2011 | 226822 | 213400 | 182452 | 7867 | 30469 | 158697525 | 236010 | 5473566 | 6402004 | 6804687 |
| Aug 2011 | 227693 | 212685 | 183398 | 12216 | 30609 | 239661523 | 378703 | 5685341 | 6593239 | 7058497 |
| Jul 2011 | 171907 | 159865 | 132277 | 7801 | 29348 | 159238290 | 241843 | 4100599 | 4955833 | 5329125 |
| Jun 2011 | 197365 | 184075 | 153867 | 6557 | 28786 | 149714279 | 196733 | 4616010 | 5522263 | 5920959 |
| Totals | 2209412989 | 3057072 | 60378568 | 70843087 | 75629691 | |||||
| Generated by Webalizer Version 2.21 |