Usage Statistics for nelli.ee

Summary by Month
Generated 03-Sep-2010 06:50 EEST

Usage summary for nelli.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 131984 122503 99574 4556 4396 8522359 13668 298724 367509 395952
Aug 2010 241508 223009 183370 7257 33972 150365556 224980 5684479 6913285 7486778
Jul 2010 196272 181502 147703 6073 29758 122934167 188284 4578816 5626568 6084452
Jun 2010 197598 183346 148976 6412 29314 120901551 192379 4469295 5500403 5927940
May 2010 210328 194171 157060 5518 30976 116524773 171059 4868865 6019308 6520182
Apr 2010 232490 216619 178675 8348 32471 148333989 250469 5360268 6498587 6974703
Mar 2010 256202 237359 193085 6935 37132 148050533 215013 5985659 7358134 7942290
Feb 2010 229665 212181 169648 7470 34383 131603615 209184 4750151 5941073 6430626
Jan 2010 170646 155458 116840 4844 34679 96545990 150192 3622047 4819225 5290043
Dec 2009 169098 155021 120146 7251 32178 136811920 224804 3724536 4805652 5242039
Nov 2009 206467 190195 151786 6478 32767 129604001 194362 4553596 5705860 6194029
Oct 2009 185233 169001 132575 4580 33184 91626707 141982 4109826 5239033 5742238
Totals 1401825161 2176376 52006262 64794637 70231272


Generated by Webalizer Version 2.21