Usage Statistics for nelli.ee

Summary Period: July 2009
Generated 01-Aug-2009 00:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5796196
Total Files 5158021
Total Pages 4197887
Total Visits 220220
Total KBytes 105898064
Total Unique Sites 39306
Total Unique URLs 319
Total Unique Referrers 3985
Total Unique User Agents 4984
. Avg Max
Hits per Hour 7790 47182
Hits per Day 186974 486402
Files per Day 166387 429814
Pages per Day 135415 363958
Sites per Day 1267 5243
Visits per Day 7103 15881
KBytes per Day 3416067 10230318
Hits by Response Code
Code 200 - OK 88.99% 5158021
Code 206 - Partial Content 0.04% 2160
Code 301 - Moved Permanently 0.01% 293
Code 302 - Found 0.19% 10856
Code 304 - Not Modified 6.45% 373680
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.58% 91343
Code 404 - Not Found 2.76% 159754
Code 405 - Method Not Allowed 0.00% 2
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 84
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 149299 2.58% 128716 2.50% 101750 2.42% 4386 1.99% 3031 7.71% 1978560 1.87%
2 148357 2.56% 131780 2.55% 103911 2.48% 4794 2.18% 2984 7.59% 2139671 2.02%
3 153944 2.66% 136992 2.66% 109076 2.60% 4872 2.21% 3264 8.30% 2073202 1.96%
4 103235 1.78% 91217 1.77% 72103 1.72% 3950 1.79% 2434 6.19% 1365390 1.29%
5 157210 2.71% 140561 2.73% 115503 2.75% 4618 2.10% 2763 7.03% 2299793 2.17%
6 410905 7.09% 363265 7.04% 307333 7.32% 8661 3.93% 4907 12.48% 6453717 6.09%
7 228384 3.94% 205250 3.98% 166508 3.97% 7697 3.50% 3490 8.88% 4341297 4.10%
8 163347 2.82% 144817 2.81% 117427 2.80% 5964 2.71% 2825 7.19% 3131777 2.96%
9 169570 2.93% 150051 2.91% 123008 2.93% 7460 3.39% 3147 8.01% 3291300 3.11%
10 133459 2.30% 119598 2.32% 95331 2.27% 6698 3.04% 2742 6.98% 2664411 2.52%
11 101881 1.76% 91295 1.77% 72589 1.73% 6166 2.80% 2448 6.23% 2003564 1.89%
12 128474 2.22% 115587 2.24% 92066 2.19% 6774 3.08% 2677 6.81% 2557949 2.42%
13 486402 8.39% 429814 8.33% 363958 8.67% 15881 7.21% 5124 13.04% 10230318 9.66%
14 224577 3.87% 198485 3.85% 166663 3.97% 9128 4.14% 3215 8.18% 4641556 4.38%
15 173736 3.00% 153534 2.98% 125870 3.00% 7579 3.44% 2978 7.58% 3468502 3.28%
16 157086 2.71% 140187 2.72% 113121 2.69% 6680 3.03% 2762 7.03% 3173074 3.00%
17 142765 2.46% 125737 2.44% 102506 2.44% 6930 3.15% 2951 7.51% 2813657 2.66%
18 95925 1.65% 84009 1.63% 67724 1.61% 5573 2.53% 2373 6.04% 1859163 1.76%
19 112010 1.93% 99041 1.92% 77822 1.85% 6306 2.86% 2570 6.54% 2101798 1.98%
20 455950 7.87% 412701 8.00% 345749 8.24% 15825 7.19% 5222 13.29% 9811799 9.27%
21 239552 4.13% 214106 4.15% 178435 4.25% 9064 4.12% 3359 8.55% 4938096 4.66%
22 181532 3.13% 162751 3.16% 131477 3.13% 7027 3.19% 3249 8.27% 3192140 3.01%
23 135390 2.34% 116435 2.26% 96027 2.29% 5873 2.67% 2831 7.20% 2246899 2.12%
24 140215 2.42% 126114 2.45% 98823 2.35% 6251 2.84% 3008 7.65% 2440764 2.30%
25 105051 1.81% 93818 1.82% 74340 1.77% 5457 2.48% 2501 6.36% 1773019 1.67%
26 115579 1.99% 102550 1.99% 79038 1.88% 5797 2.63% 2748 6.99% 1926394 1.82%
27 338975 5.85% 303718 5.89% 239913 5.72% 10867 4.93% 5243 13.34% 5662285 5.35%
28 201650 3.48% 179428 3.48% 146758 3.50% 6777 3.08% 3477 8.85% 3556394 3.36%
29 167608 2.89% 150349 2.91% 120010 2.86% 6544 2.97% 3261 8.30% 2958823 2.79%
30 134931 2.33% 118944 2.31% 94098 2.24% 5854 2.66% 3001 7.63% 2272928 2.15%
31 139197 2.40% 127171 2.47% 98950 2.36% 5270 2.39% 2812 7.15% 2529823 2.39%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4455 138125 2.38% 3935 122007 2.37% 3268 101325 2.41% 82272 2550433 2.41%
1 1962 60827 1.05% 1601 49639 0.96% 1456 45143 1.08% 33550 1040062 0.98%
2 1184 36734 0.63% 965 29936 0.58% 881 27339 0.65% 20454 634073 0.60%
3 950 29457 0.51% 727 22560 0.44% 709 21992 0.52% 16832 521801 0.49%
4 935 28991 0.50% 735 22795 0.44% 682 21155 0.50% 14249 441718 0.42%
5 1639 50831 0.88% 1361 42202 0.82% 1216 37714 0.90% 27481 851915 0.80%
6 3533 109528 1.89% 3109 96395 1.87% 2575 79842 1.90% 61993 1921794 1.81%
7 6519 202110 3.49% 5749 178224 3.46% 4775 148026 3.53% 117135 3631196 3.43%
8 10107 313344 5.41% 8954 277583 5.38% 7240 224464 5.35% 181698 5632634 5.32%
9 12280 380706 6.57% 10906 338108 6.55% 8799 272771 6.50% 220756 6843429 6.46%
10 12475 386742 6.67% 11149 345633 6.70% 9063 280974 6.69% 229744 7122064 6.73%
11 11670 361777 6.24% 10360 321160 6.23% 8386 259978 6.19% 211781 6565225 6.20%
12 11133 345124 5.95% 9865 305825 5.93% 8073 250286 5.96% 202688 6283324 5.93%
13 10821 335453 5.79% 9659 299454 5.81% 7879 244249 5.82% 198436 6151521 5.81%
14 10985 340541 5.88% 9788 303451 5.88% 8081 250519 5.97% 205766 6378750 6.02%
15 11077 343403 5.92% 9941 308192 5.98% 8164 253095 6.03% 207265 6425216 6.07%
16 10411 322743 5.57% 9325 289078 5.60% 7565 234528 5.59% 191063 5922950 5.59%
17 9669 299752 5.17% 8719 270295 5.24% 7022 217710 5.19% 180417 5592928 5.28%
18 9856 305537 5.27% 8906 276102 5.35% 7146 221528 5.28% 184941 5733167 5.41%
19 9664 299588 5.17% 8671 268829 5.21% 6952 215535 5.13% 178625 5537384 5.23%
20 8740 270958 4.67% 7770 240880 4.67% 6247 193674 4.61% 158531 4914447 4.64%
21 9503 294611 5.08% 8585 266153 5.16% 6679 207062 4.93% 170849 5296307 5.00%
22 9805 303968 5.24% 8750 271257 5.26% 7007 217237 5.17% 178436 5531526 5.22%
23 7591 235346 4.06% 6847 212263 4.12% 5540 171741 4.09% 141103 4374200 4.13%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 1931961 33.33% 58218955 54.98% /banners.php
2 1707480 29.46% 22212166 20.98% /picture.php
3 193051 3.33% 10411139 9.83% /
4 98841 1.71% 4690060 4.43% /news.php
5 89493 1.54% 615623 0.58% /style.css
6 82463 1.42% 3495912 3.30% /gallery.php
7 58494 1.01% 3841936 3.63% /page.php
8 11847 0.20% 17452 0.02% /window.php
9 1694 0.03% 43827 0.04% /notice.php
10 1530 0.03% 79775 0.08% /stats/usage_200906.html
11 1060 0.02% 10771 0.01% /stats/
12 522 0.01% 27403 0.03% /search_result.php
13 468 0.01% 9609 0.01% /dimensions/
14 438 0.01% 19615 0.02% /dimensions/archive.php
15 366 0.01% 5671 0.01% /dimensions/left_side.php
16 245 0.00% 1152 0.00% /dimensions/login.php
17 220 0.00% 22667 0.02% /stats/usage_200810.html
18 189 0.00% 213802 0.20% /reklaamid/pronkssodur.mpg
19 159 0.00% 17671 0.02% /stats/usage_200907.html
20 146 0.00% 133385 0.13% /reklaamid/bush.mpg
21 134 0.00% 148 0.00% /dimensions/addons/nlstree/loadtreenode.php
22 131 0.00% 114390 0.11% /reklaamid/haigla.mpg
23 124 0.00% 50 0.00% /dimensions/addons/editor_css.php
24 113 0.00% 803 0.00% /dimensions/left_side_pic.php
25 104 0.00% 12127 0.01% /stats/usage_200904.html
26 92 0.00% 11012 0.01% /stats/usage_200905.html
27 71 0.00% 303 0.00% /dimensions/addons/nlstree_pic/loadtreenode.php
28 71 0.00% 8947 0.01% /stats/usage_200902.html
29 70 0.00% 8587 0.01% /stats/usage_200808.html
30 69 0.00% 8755 0.01% /stats/usage_200809.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 1931961 33.33% 58218955 54.98% /banners.php
2 1707480 29.46% 22212166 20.98% /picture.php
3 193051 3.33% 10411139 9.83% /
4 98841 1.71% 4690060 4.43% /news.php
5 58494 1.01% 3841936 3.63% /page.php
6 82463 1.42% 3495912 3.30% /gallery.php
7 89493 1.54% 615623 0.58% /style.css
8 189 0.00% 213802 0.20% /reklaamid/pronkssodur.mpg
9 146 0.00% 133385 0.13% /reklaamid/bush.mpg
10 131 0.00% 114390 0.11% /reklaamid/haigla.mpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 193051 3.33% 81892 37.30% /
2 1931961 33.33% 68556 31.22% /banners.php
3 82463 1.42% 46601 21.22% /gallery.php
4 98841 1.71% 12190 5.55% /news.php
5 1707480 29.46% 7710 3.51% /picture.php
6 58494 1.01% 1758 0.80% /page.php
7 60 0.00% 177 0.08% /poll.php
8 1060 0.02% 137 0.06% /stats/
9 159 0.00% 73 0.03% /stats/usage_200907.html
10 11847 0.20% 71 0.03% /window.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1931961 33.33% 113929 51.94% /banners.php
2 82463 1.42% 46698 21.29% /gallery.php
3 1707480 29.46% 34716 15.83% /picture.php
4 98841 1.71% 10699 4.88% /news.php
5 193051 3.33% 10167 4.63% /
6 58494 1.01% 1906 0.87% /page.php
7 1694 0.03% 427 0.19% /notice.php
8 1060 0.02% 229 0.10% /stats/
9 60 0.00% 90 0.04% /poll.php
10 159 0.00% 71 0.03% /stats/usage_200907.html

Top 30 of 39306 Total Sites
# Hits Files KBytes Visits Hostname
1 36350 0.63% 33257 0.64% 609131 0.58% 209 0.09% cache.just.ee
2 34446 0.59% 31329 0.61% 612884 0.58% 198 0.09% h10.energia.ee
3 33036 0.57% 30460 0.59% 604466 0.57% 1508 0.68% migw2.gprs.emt.ee
4 25949 0.45% 14927 0.29% 408863 0.39% 212 0.10% 84-50-78-157-dsl.trt.estpak.ee
5 19141 0.33% 17812 0.35% 339642 0.32% 177 0.08% nat55.emta.ee
6 12601 0.22% 11930 0.23% 224967 0.21% 141 0.06% fw.regionaalhaigla.ee
7 12540 0.22% 11033 0.21% 228004 0.22% 153 0.07% gw.tallinnlv.ee
8 12423 0.21% 11519 0.22% 239293 0.23% 115 0.05% tuli.elion.ee
9 11884 0.21% 7709 0.15% 189154 0.18% 106 0.05% inet2.ess.ee
10 10592 0.18% 9477 0.18% 170970 0.16% 121 0.05% wall.kou.ee
11 9638 0.17% 9235 0.18% 227786 0.22% 165 0.07% fw.rescue.ee
12 8893 0.15% 4503 0.09% 255125 0.24% 182 0.08% mail.volkerrail.ee
13 8122 0.14% 7706 0.15% 193817 0.18% 109 0.05% ns.ttpa.ee
14 7580 0.13% 7424 0.14% 184488 0.17% 90 0.04% 217.152.0.235
15 7320 0.13% 6843 0.13% 141332 0.13% 317 0.14% 81-21-242-10.televork.ee
16 7083 0.12% 6465 0.13% 128588 0.12% 197 0.09% gw1.mulgikaabel.ee
17 6579 0.11% 6344 0.12% 165167 0.16% 122 0.06% browser.tallink.ee
18 6171 0.11% 5779 0.11% 114294 0.11% 137 0.06% 81-21-243-20.televork.ee
19 6142 0.11% 5882 0.11% 116714 0.11% 51 0.02% mail.bauhof.ee
20 5893 0.10% 5782 0.11% 135388 0.13% 56 0.03% 195.222.6.53
21 5680 0.10% 5099 0.10% 108188 0.10% 237 0.11% 81-21-242-254.televork.ee
22 5606 0.10% 5158 0.10% 102666 0.10% 86 0.04% gw.amserv.ee
23 5312 0.09% 5045 0.10% 101763 0.10% 200 0.09% 140.eq.ee
24 5217 0.09% 4798 0.09% 100464 0.09% 242 0.11% jyri-gw.radionet.ee
25 5145 0.09% 4648 0.09% 94473 0.09% 68 0.03% fw.tll.aero
26 5074 0.09% 4694 0.09% 96061 0.09% 143 0.06% 81-21-245-178.televork.ee
27 5066 0.09% 0 0.00% 2597 0.00% 2 0.00% web03-cluster.nexlink.ch
28 5061 0.09% 0 0.00% 2595 0.00% 2 0.00% s575.evanzo-server.de
29 4998 0.09% 4561 0.09% 97053 0.09% 92 0.04% 44.65.196.88.sta.estpak.ee
30 4991 0.09% 4646 0.09% 137787 0.13% 106 0.05% 121.14.191.90.dyn.estpak.ee

Top 10 of 39306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34446 0.59% 31329 0.61% 612884 0.58% 198 0.09% h10.energia.ee
2 36350 0.63% 33257 0.64% 609131 0.58% 209 0.09% cache.just.ee
3 33036 0.57% 30460 0.59% 604466 0.57% 1508 0.68% migw2.gprs.emt.ee
4 25949 0.45% 14927 0.29% 408863 0.39% 212 0.10% 84-50-78-157-dsl.trt.estpak.ee
5 19141 0.33% 17812 0.35% 339642 0.32% 177 0.08% nat55.emta.ee
6 8893 0.15% 4503 0.09% 255125 0.24% 182 0.08% mail.volkerrail.ee
7 4276 0.07% 3587 0.07% 243603 0.23% 31 0.01% s42.cyberalert.com
8 12423 0.21% 11519 0.22% 239293 0.23% 115 0.05% tuli.elion.ee
9 12540 0.22% 11033 0.21% 228004 0.22% 153 0.07% gw.tallinnlv.ee
10 9638 0.17% 9235 0.18% 227786 0.22% 165 0.07% fw.rescue.ee

Top 30 of 3985 Total Referrers
# Hits Referrer
1 154190 2.66% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Ajalehed/
2 152981 2.64% - (Direct Request)
3 6172 0.11% http://www.neti.ee/info/top100.html
4 2617 0.05% http://e-singiel.pl
5 2533 0.04% http://internetmarketing-proshop.com/ecmadm/images/tmp/16/282.htm
6 2533 0.04% http://miru.bir.ru/wp-content/plugins/tmp/3/69.htm
7 2533 0.04% http://prevenzym.cz/Providers/DataProviders/tmp/56/962.htm
8 2533 0.04% http://www.trispend.ch/image/plexi/tmp/78/810.htm
9 2533 0.04% http://www.vierjahreszeiten-iserlohn.de/german/anfahrt/tmp/41/775.htm
10 2528 0.04% http://gpsbestcheap.com/gold/ads/tmp/68/leg-spread-stocking.php
11 1654 0.03% http://kobeandvanessa.bravehost.com/kbvanpic.html
12 1184 0.02% http://votemikepattonauto.com/test/wp-content/tmp/15/342.htm
13 1051 0.02% http://sprintprint.ca/blondeambition/Scripts/tmp/29/showing-his-butt.php
14 674 0.01% http://www.google.ee/search
15 535 0.01% http://ubezpieczenia-na-zycie.exte.com.pl
16 526 0.01% http://xura.ec/misc/farbtastic/tmp/51/fuck-her-throat--com.php
17 514 0.01% http://agencja-nieruchomosci.szendera.com.pl
18 497 0.01% http://xxcel.wordpress.com/
19 495 0.01% http://www.best-fx.ru
20 493 0.01% http://kredyty-bez-bik.aeco.pl
21 492 0.01% http://kredyt-hipoteczny.sygnet-czarter.com.pl
22 492 0.01% http://kredyt-samochodowy.sygnet-czarter.com.pl
23 492 0.01% http://kredyty-bez-bik.sygnet-czarter.com.pl
24 492 0.01% http://nieruchomosci.szendera.com.pl
25 476 0.01% http://www.medic-today.ru
26 375 0.01% http://zms.tel/i.ee/
27 368 0.01% http://lassliis.wordpress.com/
28 352 0.01% http://image.youdao.com/imagesa
29 349 0.01% http://bransoletki.kom.pl
30 349 0.01% http://crack.int.pl

Top 20 of 86 Total Search Strings
# Hits Search String
1 671 65.85% nelli teataja
2 75 7.36% nelli
3 64 6.28% nelli.ee
4 17 1.67% nelliteataja
5 17 1.67% www nelli teataja ee
6 12 1.18% www.nelli teataja
7 12 1.18% www.nelli.ee
8 8 0.79% www.nelliteataja.ee
9 7 0.69% horoskoop 2009
10 7 0.69% nelli teataja ee
11 5 0.49% nellli teataja
12 4 0.39% horoskoop
13 4 0.39% indrek mandre
14 4 0.39% maria mandre
15 4 0.39% nelli teataja toimetus
16 4 0.39% teataja
17 4 0.39% www.nelli.ee.nelli date
18 3 0.29% neeme reinjärv
19 3 0.29% nelli tetaja
20 3 0.29% seksiga remontisin auto ja vahetasin aknad

Top 15 of 4984 Total User Agents
# Hits User Agent
1 336847 5.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
2 250925 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 189824 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 144822 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 142560 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 100341 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 97402 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
8 84677 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 83156 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 83106 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 80759 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 77999 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 59636 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 58839 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 58769 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for July 2009

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 5155329 88.94% 4664482 90.43% 94905417 89.62% Estonia Estonia
2 268651 4.63% 246973 4.79% 5049319 4.77% Finland Finland
3 78785 1.36% 60410 1.17% 1512977 1.43% Commercial (com)
4 62420 1.08% 45406 0.88% 1117240 1.06% Network (net)
5 24281 0.42% 22294 0.43% 471326 0.45% Norway Norway
6 20110 0.35% 17945 0.35% 382572 0.36% Sweden Sweden
7 17396 0.30% 16293 0.32% 350080 0.33% Ireland Ireland
8 13243 0.23% 5656 0.11% 153330 0.14% Germany Germany
9 11538 0.20% 7748 0.15% 162786 0.15% United Kingdom United Kingdom
10 10715 0.18% 492 0.01% 27503 0.03% Brazil Brazil
11 7966 0.14% 5743 0.11% 231078 0.22% United States United States
12 7432 0.13% 745 0.01% 19301 0.02% China China
13 7221 0.12% 1845 0.04% 41392 0.04% Switzerland Switzerland
14 6908 0.12% 5914 0.11% 114529 0.11% Denmark Denmark
15 6893 0.12% 6280 0.12% 128904 0.12% Air Transport Industry (aero)
16 6869 0.12% 5564 0.11% 164673 0.16% Netherlands Netherlands
17 5495 0.09% 761 0.01% 32823 0.03% Mexico Mexico
18 5209 0.09% 3954 0.08% 78884 0.07% Italy Italy
19 5135 0.09% 4545 0.09% 97025 0.09% Great Britain (UK) Great Britain (UK)
20 4978 0.09% 2964 0.06% 79248 0.07% Canada Canada
21 4680 0.08% 3786 0.07% 16706 0.02% Poland Poland
22 4221 0.07% 2389 0.05% 51649 0.05% Russian Federation Russian Federation
23 3969 0.07% 123 0.00% 6980 0.01% Indonesia Indonesia
24 3780 0.07% 3250 0.06% 74324 0.07% Latvia Latvia
25 3255 0.06% 2179 0.04% 89783 0.08% France France
26 2858 0.05% 143 0.00% 7311 0.01% Korea, Republic of Korea, Republic of
27 2741 0.05% 2061 0.04% 37820 0.04% Lithuania Lithuania
28 2529 0.04% 2324 0.05% 45493 0.04% Belgium Belgium
29 2271 0.04% 1536 0.03% 38077 0.04% Unresolved/Unknown
30 1895 0.03% 184 0.00% 6150 0.01% India India


Generated by Webalizer Version 2.21