Usage Statistics for nelli.ee

Summary Period: February 2010
Generated 01-Mar-2010 01:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6430626
Total Files 5941073
Total Pages 4750151
Total Visits 209184
Total KBytes 131603615
Total Unique Sites 34383
Total Unique URLs 335
Total Unique Referrers 608
Total Unique User Agents 5270
. Avg Max
Hits per Hour 9569 52304
Hits per Day 229665 548771
Files per Day 212181 502306
Pages per Day 169648 419390
Sites per Day 1227 5203
Visits per Day 7470 16348
KBytes per Day 4700129 12029373
Hits by Response Code
Code 200 - OK 92.39% 5941073
Code 206 - Partial Content 0.03% 2001
Code 301 - Moved Permanently 0.00% 232
Code 302 - Found 0.16% 10005
Code 304 - Not Modified 4.70% 301980
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 925
Code 404 - Not Found 2.70% 173847
Code 405 - Method Not Allowed 0.00% 22
Code 500 - Internal Server Error 0.00% 167
Code 501 - Not Implemented 0.01% 370

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 505304 7.86% 463417 7.80% 377833 7.95% 11424 5.46% 5203 15.13% 9860161 7.49%
2 239280 3.72% 220716 3.72% 181206 3.81% 6039 2.89% 2877 8.37% 4778888 3.63%
3 194497 3.02% 179791 3.03% 144124 3.03% 5188 2.48% 2556 7.43% 3773418 2.87%
4 199229 3.10% 184361 3.10% 148663 3.13% 6405 3.06% 2603 7.57% 4080802 3.10%
5 189763 2.95% 175904 2.96% 139218 2.93% 6973 3.33% 2611 7.59% 3984945 3.03%
6 146608 2.28% 136951 2.31% 108115 2.28% 5584 2.67% 2094 6.09% 3035257 2.31%
7 171802 2.67% 159309 2.68% 123647 2.60% 6523 3.12% 2476 7.20% 3433170 2.61%
8 495673 7.71% 455482 7.67% 374244 7.88% 15167 7.25% 5166 15.02% 10483377 7.97%
9 235452 3.66% 217717 3.66% 176520 3.72% 8077 3.86% 2965 8.62% 4954595 3.76%
10 192952 3.00% 178984 3.01% 142770 3.01% 6726 3.22% 2680 7.79% 4015030 3.05%
11 179010 2.78% 166749 2.81% 131295 2.76% 6291 3.01% 2511 7.30% 3697348 2.81%
12 188976 2.94% 175092 2.95% 136625 2.88% 6743 3.22% 2996 8.71% 3839650 2.92%
13 130846 2.03% 121541 2.05% 94086 1.98% 5309 2.54% 2052 5.97% 2649139 2.01%
14 144359 2.24% 133352 2.24% 101430 2.14% 5452 2.61% 2424 7.05% 2847606 2.16%
15 548771 8.53% 502306 8.45% 419390 8.83% 16348 7.82% 5167 15.03% 12029373 9.14%
16 250324 3.89% 230396 3.88% 187845 3.95% 7995 3.82% 2979 8.66% 5410638 4.11%
17 210965 3.28% 194490 3.27% 157424 3.31% 7127 3.41% 2615 7.61% 4486737 3.41%
18 193819 3.01% 178807 3.01% 142640 3.00% 6469 3.09% 2563 7.45% 4090523 3.11%
19 171971 2.67% 158319 2.66% 121840 2.56% 6060 2.90% 2616 7.61% 3660935 2.78%
20 147691 2.30% 136563 2.30% 104155 2.19% 5862 2.80% 2366 6.88% 3152734 2.40%
21 162795 2.53% 150954 2.54% 117633 2.48% 6381 3.05% 2362 6.87% 3555551 2.70%
22 477426 7.42% 442995 7.46% 361145 7.60% 14719 7.04% 5130 14.92% 9997108 7.60%
23 217812 3.39% 203425 3.42% 164270 3.46% 7636 3.65% 2834 8.24% 4555489 3.46%
24 140767 2.19% 131869 2.22% 104413 2.20% 5057 2.42% 1997 5.81% 2887922 2.19%
25 212660 3.31% 196508 3.31% 151269 3.18% 7337 3.51% 3152 9.17% 4140665 3.15%
26 191600 2.98% 177120 2.98% 135192 2.85% 6071 2.90% 2941 8.55% 3297772 2.51%
27 129430 2.01% 119199 2.01% 90171 1.90% 4715 2.25% 2243 6.52% 2175139 1.65%
28 160844 2.50% 148756 2.50% 112988 2.38% 5691 2.72% 2668 7.76% 2729641 2.07%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3899 109173 1.70% 3618 101326 1.71% 2940 82332 1.73% 81896 2293096 1.74%
1 2054 57514 0.89% 1894 53047 0.89% 1553 43509 0.92% 43828 1227171 0.93%
2 1251 35043 0.54% 1149 32199 0.54% 949 26596 0.56% 27158 760428 0.58%
3 821 23001 0.36% 748 20954 0.35% 624 17480 0.37% 17953 502686 0.38%
4 935 26186 0.41% 849 23775 0.40% 706 19793 0.42% 20043 561195 0.43%
5 1693 47423 0.74% 1571 43994 0.74% 1278 35790 0.75% 35604 996911 0.76%
6 3684 103152 1.60% 3410 95487 1.61% 2718 76115 1.60% 73828 2067186 1.57%
7 6769 189533 2.95% 6261 175308 2.95% 4986 139630 2.94% 135289 3788103 2.88%
8 12426 347943 5.41% 11398 319168 5.37% 9024 252692 5.32% 246588 6904455 5.25%
9 15511 434326 6.75% 14208 397828 6.70% 11316 316849 6.67% 310084 8682346 6.60%
10 16727 468378 7.28% 15384 430771 7.25% 12388 346884 7.30% 341173 9552833 7.26%
11 15818 442926 6.89% 14597 408737 6.88% 11778 329790 6.94% 325021 9100597 6.92%
12 14489 405708 6.31% 13384 374766 6.31% 10706 299787 6.31% 296204 8293703 6.30%
13 14562 407756 6.34% 13451 376635 6.34% 10804 302515 6.37% 300918 8425696 6.40%
14 14209 397871 6.19% 13163 368574 6.20% 10662 298557 6.29% 296886 8312819 6.32%
15 14407 403412 6.27% 13290 372126 6.26% 10772 301643 6.35% 298814 8366787 6.36%
16 14033 392946 6.11% 12947 362538 6.10% 10343 289616 6.10% 286249 8014976 6.09%
17 13096 366705 5.70% 12147 340143 5.73% 9656 270383 5.69% 267779 7497808 5.70%
18 13538 379083 5.89% 12566 351853 5.92% 9977 279378 5.88% 277028 7756789 5.89%
19 11230 314465 4.89% 10386 290809 4.89% 8163 228565 4.81% 227379 6366603 4.84%
20 11228 314393 4.89% 10389 290919 4.90% 8090 226521 4.77% 224671 6290785 4.78%
21 11314 316802 4.93% 10517 294484 4.96% 8265 231440 4.87% 232291 6504152 4.94%
22 9493 265823 4.13% 8814 246798 4.15% 7008 196240 4.13% 195822 5483008 4.17%
23 6466 181064 2.82% 6029 168834 2.84% 4930 138046 2.91% 137624 3853483 2.93%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 2274539 35.37% 83097865 63.14% /banners.php
2 2001606 31.13% 21411069 16.27% /picture.php
3 196586 3.06% 10918958 8.30% /
4 97217 1.51% 4270876 3.25% /gallery.php
5 91487 1.42% 696788 0.53% /style.css
6 85521 1.33% 4159001 3.16% /news.php
7 68554 1.07% 4444067 3.38% /page.php
8 6538 0.10% 9757 0.01% /window.php
9 898 0.01% 23295 0.02% /notice.php
10 547 0.01% 5472 0.00% /stats/
11 485 0.01% 27673 0.02% /dimensions/
12 468 0.01% 32839 0.02% /search_result.php
13 385 0.01% 23997 0.02% /stats/usage_200912.html
14 380 0.01% 21203 0.02% /dimensions/archive.php
15 363 0.01% 22197 0.02% /stats/usage_200911.html
16 350 0.01% 5473 0.00% /dimensions/left_side.php
17 305 0.00% 308797 0.23% /reklaamid/pronkssodur.mpg
18 180 0.00% 148783 0.11% /reklaamid/bush.mpg
19 175 0.00% 139044 0.11% /reklaamid/haigla.mpg
20 169 0.00% 1234 0.00% /dimensions/left_side_pic.php
21 140 0.00% 157 0.00% /dimensions/addons/nlstree/loadtreenode.php
22 114 0.00% 12433 0.01% /stats/usage_200909.html
23 113 0.00% 13691 0.01% /stats/usage_201001.html
24 108 0.00% 12797 0.01% /stats/usage_201002.html
25 97 0.00% 10497 0.01% /stats/usage_200910.html
26 96 0.00% 456 0.00% /dimensions/login.php
27 80 0.00% 917 0.00% /dimensions/addons/nlstree_pic/loadtreenode.php
28 76 0.00% 29 0.00% /dimensions/addons/editor_css.php
29 73 0.00% 9539 0.01% /stats/usage_200903.html
30 66 0.00% 8563 0.01% /stats/usage_200908.html

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 2274539 35.37% 83097865 63.14% /banners.php
2 2001606 31.13% 21411069 16.27% /picture.php
3 196586 3.06% 10918958 8.30% /
4 68554 1.07% 4444067 3.38% /page.php
5 97217 1.51% 4270876 3.25% /gallery.php
6 85521 1.33% 4159001 3.16% /news.php
7 91487 1.42% 696788 0.53% /style.css
8 305 0.00% 308797 0.23% /reklaamid/pronkssodur.mpg
9 180 0.00% 148783 0.11% /reklaamid/bush.mpg
10 175 0.00% 139044 0.11% /reklaamid/haigla.mpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2274539 35.37% 107112 51.39% /banners.php
2 196586 3.06% 92053 44.16% /
3 2001606 31.13% 2803 1.34% /picture.php
4 68554 1.07% 2533 1.22% /page.php
5 85521 1.33% 2138 1.03% /news.php
6 97217 1.51% 656 0.31% /gallery.php
7 24 0.00% 377 0.18% /poll.php
8 468 0.01% 83 0.04% /search_result.php
9 547 0.01% 71 0.03% /stats/
10 380 0.01% 57 0.03% /dimensions/archive.php

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2274539 35.37% 151951 72.94% /banners.php
2 2001606 31.13% 42755 20.52% /picture.php
3 196586 3.06% 7223 3.47% /
4 68554 1.07% 2910 1.40% /page.php
5 85521 1.33% 1440 0.69% /news.php
6 97217 1.51% 822 0.39% /gallery.php
7 24 0.00% 379 0.18% /poll.php
8 898 0.01% 139 0.07% /notice.php
9 547 0.01% 111 0.05% /stats/
10 108 0.00% 59 0.03% /stats/usage_201002.html

Top 30 of 34383 Total Sites
# Hits Files KBytes Visits Hostname
1 40604 0.63% 37466 0.63% 800218 0.61% 1923 0.92% migw2.gprs.emt.ee
2 30401 0.47% 28598 0.48% 611207 0.46% 258 0.12% h10.energia.ee
3 28946 0.45% 27235 0.46% 599532 0.46% 201 0.10% nat55.emta.ee
4 21242 0.33% 20529 0.35% 577950 0.44% 178 0.09% cache.just.ee
5 16611 0.26% 15927 0.27% 326630 0.25% 148 0.07% fw.regionaalhaigla.ee
6 15199 0.24% 13807 0.23% 298602 0.23% 130 0.06% gw.tallinnlv.ee
7 13911 0.22% 9180 0.15% 251563 0.19% 130 0.06% inet2.ess.ee
8 12837 0.20% 12291 0.21% 254653 0.19% 161 0.08% tuli.elion.ee
9 10529 0.16% 10081 0.17% 263698 0.20% 171 0.08% fw.rescue.ee
10 9559 0.15% 7937 0.13% 168335 0.13% 70 0.03% ns.ark.ee
11 9141 0.14% 8839 0.15% 246991 0.19% 123 0.06% browser.tallink.ee
12 9036 0.14% 8623 0.15% 245754 0.19% 434 0.21% fw.mil.ee
13 8382 0.13% 8000 0.13% 214036 0.16% 141 0.07% 121.14.191.90.dyn.estpak.ee
14 8133 0.13% 7536 0.13% 167675 0.13% 290 0.14% gw1.mulgikaabel.ee
15 8016 0.12% 7743 0.13% 169431 0.13% 327 0.16% 81-21-245-178.televork.ee
16 7715 0.12% 6880 0.12% 149499 0.11% 153 0.07% gw.amserv.ee
17 7661 0.12% 7390 0.12% 208940 0.16% 82 0.04% ns.ttpa.ee
18 7607 0.12% 7084 0.12% 145672 0.11% 83 0.04% wall.kou.ee
19 6808 0.11% 5799 0.10% 133875 0.10% 54 0.03% mail.mkm.ee
20 6511 0.10% 5947 0.10% 139062 0.11% 223 0.11% liina.tsirgu.edu.ee
21 6336 0.10% 6262 0.11% 166043 0.13% 96 0.05% 217.152.0.235
22 6018 0.09% 5547 0.09% 136593 0.10% 79 0.04% 44.65.196.88.sta.estpak.ee
23 5974 0.09% 5662 0.10% 120823 0.09% 293 0.14% 81-21-242-10.televork.ee
24 5911 0.09% 5421 0.09% 142884 0.11% 111 0.05% 146.193.190.90.dyn.estpak.ee
25 5477 0.09% 5196 0.09% 110106 0.08% 184 0.09% vtc.mil.ee
26 5402 0.08% 5259 0.09% 140696 0.11% 216 0.10% 195.222.6.53
27 5364 0.08% 5062 0.09% 103427 0.08% 54 0.03% gw1.gov.ee
28 5225 0.08% 4888 0.08% 109137 0.08% 200 0.10% tabasalu-gw.radionet.ee
29 5216 0.08% 4760 0.08% 96625 0.07% 214 0.10% jyri-gw.radionet.ee
30 5147 0.08% 4556 0.08% 102086 0.08% 95 0.05% emerald.ts.ee

Top 10 of 34383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40604 0.63% 37466 0.63% 800218 0.61% 1923 0.92% migw2.gprs.emt.ee
2 30401 0.47% 28598 0.48% 611207 0.46% 258 0.12% h10.energia.ee
3 28946 0.45% 27235 0.46% 599532 0.46% 201 0.10% nat55.emta.ee
4 21242 0.33% 20529 0.35% 577950 0.44% 178 0.09% cache.just.ee
5 16611 0.26% 15927 0.27% 326630 0.25% 148 0.07% fw.regionaalhaigla.ee
6 15199 0.24% 13807 0.23% 298602 0.23% 130 0.06% gw.tallinnlv.ee
7 10529 0.16% 10081 0.17% 263698 0.20% 171 0.08% fw.rescue.ee
8 12837 0.20% 12291 0.21% 254653 0.19% 161 0.08% tuli.elion.ee
9 13911 0.22% 9180 0.15% 251563 0.19% 130 0.06% inet2.ess.ee
10 9141 0.14% 8839 0.15% 246991 0.19% 123 0.06% browser.tallink.ee

Top 30 of 608 Total Referrers
# Hits Referrer
1 182782 2.84% - (Direct Request)
2 162284 2.52% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Ajalehed/
3 5745 0.09% http://www.neti.ee/info/top100.html
4 2363 0.04% http://e-singiel.pl
5 808 0.01% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
6 800 0.01% http://www.google.ee/search
7 562 0.01% http://kobeandvanessa.bravehost.com/kbvanpic.html
8 450 0.01% http://naked-celebs.heopa.com/
9 446 0.01% http://gay-sex.badybody.com/
10 411 0.01% http://www.denhaag.it/cellulari.html
11 410 0.01% http://www.google.ee/Top/World/Eesti/Meedia/Ajalehed/
12 409 0.01% http://zms.tel/i.ee/
13 401 0.01% http://xxcel.wordpress.com/
14 321 0.00% http://milf-hunter.abix.net
15 320 0.00% http://www.beach-quotes.com
16 319 0.00% http://annunci-e-incontri.vai.bg.it
17 318 0.00% http://mikes-apartment.abix.net
18 299 0.00% http://arek-hein.cjb.net
19 299 0.00% http://poker-online.cjb.net
20 279 0.00% http://reality-kings.brunettes4u.com/
21 273 0.00% http://www.kalale.ee/sisu/NCw4NzE0NjYsOSwwLDE/
22 250 0.00% http://www.smaknuce.biz/1995-subaru-impreeza.html
23 240 0.00% http://www.bizanac.biz/how-to-change-antifreeze-in-chevrolet-cobalt.html
24 232 0.00% http://www.google.ee/url
25 230 0.00% http://www.kornjaca.biz/1992-acura-integra-header.html
26 229 0.00% http://black-pussy.3x-pussy.com/
27 187 0.00% http://www.google.com/search
28 159 0.00% http://www.neti.ee/cgi-bin/otsing
29 143 0.00% http://whatboyswant.com/forum_read/1384996/
30 139 0.00% http://www.backseatbangers-2.com/office-bangers7.html

Top 20 of 97 Total Search Strings
# Hits Search String
1 858 59.38% nelli teataja
2 155 10.73% nelli.ee
3 91 6.30% nelli
4 66 4.57% nelliteataja
5 35 2.42% www nelli teataja ee
6 22 1.52% nelli teataja ee
7 14 0.97% nelli saatus
8 14 0.97% www.nelliteataja.ee
9 13 0.90% herman simm nelli teataja
10 10 0.69% www.nelli.ee
11 9 0.62% nelli teataja.ee
12 9 0.62% www.nelli teataja
13 7 0.48% edukas ärimees joob liitri viina päevas
14 7 0.48% http://www.nelli.ee/
15 7 0.48% www.nelli teataja.ee
16 6 0.42% herman simm nelli teataja 2009
17 5 0.35% nelli teaja
18 4 0.28% ketlin priilinn
19 4 0.28% neeme reinjärv
20 4 0.28% nelliteataja.ee

Top 15 of 5270 Total User Agents
# Hits User Agent
1 220790 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
2 184086 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 166527 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 164698 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 154899 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 125411 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 117329 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 114992 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 107673 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 97296 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 95871 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 86120 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 84674 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
14 77655 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 73845 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 5833614 90.72% 5393081 90.78% 118791084 90.26% Estonia Estonia
2 300798 4.68% 281990 4.75% 6215140 4.72% Finland Finland
3 72876 1.13% 64815 1.09% 1726030 1.31% Commercial (com)
4 56916 0.89% 51934 0.87% 1391076 1.06% Network (net)
5 23101 0.36% 21616 0.36% 484336 0.37% Sweden Sweden
6 21007 0.33% 19247 0.32% 412727 0.31% Norway Norway
7 11995 0.19% 11028 0.19% 244708 0.19% Ireland Ireland
8 9497 0.15% 8687 0.15% 200780 0.15% United States United States
9 8491 0.13% 7740 0.13% 178647 0.14% United Kingdom United Kingdom
10 8237 0.13% 7783 0.13% 182418 0.14% Germany Germany
11 7676 0.12% 6734 0.11% 179519 0.14% Netherlands Netherlands
12 5821 0.09% 5403 0.09% 119436 0.09% Air Transport Industry (aero)
13 5715 0.09% 4904 0.08% 123776 0.09% France France
14 4890 0.08% 4332 0.07% 107991 0.08% Latvia Latvia
15 4662 0.07% 4450 0.07% 99457 0.08% Belgium Belgium
16 4569 0.07% 4511 0.08% 33006 0.03% Poland Poland
17 4555 0.07% 4196 0.07% 93938 0.07% Denmark Denmark
18 4259 0.07% 3386 0.06% 80377 0.06% Russian Federation Russian Federation
19 3871 0.06% 3301 0.06% 85071 0.06% Canada Canada
20 3310 0.05% 3129 0.05% 70635 0.05% Great Britain (UK) Great Britain (UK)
21 3100 0.05% 2861 0.05% 63767 0.05% Australia Australia
22 2858 0.04% 2749 0.05% 70747 0.05% European Union European Union
23 2425 0.04% 2236 0.04% 48444 0.04% Italy Italy
24 2333 0.04% 2167 0.04% 45996 0.03% Unresolved/Unknown
25 1830 0.03% 1747 0.03% 34650 0.03% Address Routing (arpa)
26 1714 0.03% 1667 0.03% 35628 0.03% International (int)
27 1709 0.03% 1602 0.03% 44917 0.03% Spain Spain
28 1481 0.02% 926 0.02% 19227 0.01% Serbia Serbia
29 1305 0.02% 1292 0.02% 72111 0.05% Portugal Portugal
30 1283 0.02% 1149 0.02% 27757 0.02% Switzerland Switzerland


Generated by Webalizer Version 2.21